![]() |
Registrants by grade, then school Count: 127 As of May 6, 2022 10:10 PM CDT (GMT -0500) |
|
See a mistake or omission (allow 1 week)? Please e-mail
our Registrar with your correction. The award listed with a player's name will be presented to that player at the tournament. |
![]() |
Over-the-board (not online) play: There will not be a 1/2 point bye given in round 7. If you request a bye in round 7, it will be a zero point bye. Online play: You may get a bye for any round by exiting the tournament before the round is paired. You may re-join the tournament at any time. Round 1 byes will be 1/2-point byes. For all other rounds, only zero-point byes are available. This is a current limitation of our online pairing system. |
Grade
|
Count
|
-1 |
1 |
0 |
4 |
1 |
6 |
2 |
26 |
3 |
33 |
4 |
13 |
5 |
22 |
6 |
22 |
Grade | Last name | First name | School | Section | Award |
Bye |
-1 | Arun | Prithyi | Forest Hills Elementary | Primary (PK-3) |
|
|
0 | Fladwood | Leo | Eisenhower Ele (Hopkins) | Primary (PK-3) |
|
|
0 | Ryaboy | Lev | Heilicher Minneapolis Jewish Day School | Primary (PK-3) |
|
|
0 | Earleywine | Charlie | Robbinsdale Spanish Immersion El | Primary (PK-3) | Bronze |
|
0 | Reno | Victor | Robbinsdale Spanish Immersion El | Primary (PK-3) |
|
|
1 | Bi | Fucheng | Blake Lower School-Highcroft Campus (Wayzata) | Primary (PK-3) |
|
|
1 | Gupta | Siddharth | Breck | Primary (PK-3) |
|
|
1 | Sakstrup | Haakon | Breck | Primary (PK-3) |
|
|
1 | Schnaus | Michael | Our Lady of Grace | Primary (PK-3) | Bronze |
|
1 | Goke | Connor | Prairie View Elementary | Primary (PK-3) |
|
|
1 | Emerson | Elijah | Robbinsdale Spanish Immersion El | Primary (PK-3) |
|
|
2 | Lin | Arthur | Breck | Primary (PK-3) |
|
|
2 | Subramanian | Vignesh | Eagle Ridge Academy Charter School | Primary (PK-3) |
|
|
2 | Ackermann | Teddy | Eisenhower Ele (Hopkins) | Primary (PK-3) |
|
|
2 | Fladwood | Maxwell | Eisenhower Ele (Hopkins) | Primary (PK-3) |
|
|
2 | Kennedy | Monroe | Eisenhower Ele (Hopkins) | Primary (PK-3) |
|
|
2 | Krans | Connoe | Eisenhower Ele (Hopkins) | Primary (PK-3) |
|
|
2 | Lowe | Sam | Eisenhower Ele (Hopkins) | Primary (PK-3) |
|
|
2 | Rasmussen | James | Eisenhower Ele (Hopkins) | Primary (PK-3) |
|
|
2 | Bajorek | Declan | Excelsior Elementary | Primary (PK-3) |
|
|
2 | Isaak | Colten | Greenwood Elementary | Primary (PK-3) |
|
|
2 | Sahney | Vir | Greenwood Elementary | Primary (PK-3) |
|
|
2 | Walsh | Liam | Greenwood Elementary | Primary (PK-3) |
|
|
2 | Tran | Jaxson | Harriet Bishop Elementary | Primary (PK-3) |
|
|
2 | Shemesh | Kai | Highlands Elementary - Edina | Primary (PK-3) |
|
|
2 | Strommen | Nolan | Oak Grove Elementary | Primary (PK-3) |
|
3 |
2 | Strub | Simon | Oak Grove Elementary | Primary (PK-3) |
|
|
2 | Matus | Ksenija | Oakwood Elementary | Primary (PK-3) | Silver |
|
2 | Ford | Maxwell | Olson Elementary | Primary (PK-3) |
|
|
2 | Brinkmeyer | Drew | Orono Intermediate Elementary | Primary (PK-3) |
|
|
2 | Bousu | Jonah | Ridgeview Elementary | Primary (PK-3) | Gold |
|
2 | Hoffarber | Holden | Schumann Elementary | Primary (PK-3) |
|
|
2 | Marin | Edward_W | Schumann Elementary | Primary (PK-3) |
|
|
2 | Martin | Robert_J | Schumann Elementary | Primary (PK-3) |
|
|
2 | Gehrke | Luella | William Byrne Elementary | Primary (PK-3) |
|
|
2 | Spitznagle | Oscar | William Byrne Elementary | Primary (PK-3) | Silver |
|
2 | Viana | Noah | William Byrne Elementary | Primary (PK-3) |
|
|
3 | Jain | Rishab | Aspen Academy | Primary (PK-3) | Silver |
|
3 | Chadha | Aarik | Breck | Primary (PK-3) |
|
|
3 | Enloe | Connor | Breck | Primary (PK-3) |
|
|
3 | Hester | Cole | Breck | Primary (PK-3) |
|
|
3 | Lin | William | Breck | Primary (PK-3) | Silver |
|
3 | Schwartz | Samuel | Breck | Primary (PK-3) |
|
|
3 | Wilcox | Allie | Breck | Primary (PK-3) |
|
|
3 | Scott | Emarion | Capitol Hill Magnet/rondo | Primary (PK-3) |
|
|
3 | Sandaraj | Avyukth | Cedar Park Elementary | Primary (PK-3) |
|
|
3 | Gundlapalli | Sanjeev | Creek Valley Elementary | Primary (PK-3) |
|
|
3 | Mejia | Enryque | Eagle Heights Spanish Immersion | Primary (PK-3) |
|
|
3 | Bajorek | Alex | Excelsior Elementary | Primary (PK-3) | Bronze |
|
3 | Padala | Manvith | Greenwood Elementary | Primary (PK-3) |
|
|
3 | Tran | Jordan | Harriet Bishop Elementary | Primary (PK-3) |
|
|
3 | Koshiol | Kina | Heilicher Minneapolis Jewish Day School | Primary (PK-3) |
|
|
3 | Ryaboy | Liat | Heilicher Minneapolis Jewish Day School | Primary (PK-3) |
|
|
3 | Walker | Jader | Island Lake Elementary | Primary (PK-3) |
|
|
3 | Goudy | Kian | Little Canada Elementary | Elementary (PK-6) | Gold |
|
3 | Adusumilli | Vignajeth | Meadow Ridge Elementary | Primary (PK-3) |
|
|
3 | Nader | Elias | Oak Grove Elementary | Primary (PK-3) |
|
|
3 | Rench | Oliver | Oak Grove Elementary | Primary (PK-3) |
|
|
3 | Kondadadi | Rikhil | Oak Hills Elementary (Lakeville) | Primary (PK-3) |
|
|
3 | Berglin | Ezia | Olson Elementary | Elementary (PK-6) |
|
|
3 | Crawford | Robbie | Orono Intermediate Elementary | Primary (PK-3) |
|
|
3 | Hess | Greyson | Orono Intermediate Elementary | Primary (PK-3) |
|
|
3 | Stratmann | Asher | Orono Intermediate Elementary | Primary (PK-3) |
|
|
3 | Browne | Amira | Robbinsdale Spanish Immersion El | Primary (PK-3) |
|
|
3 | Bukosky | Walter | Robbinsdale Spanish Immersion El | Primary (PK-3) |
|
|
3 | Chumba | Heri | Robbinsdale Spanish Immersion El | Primary (PK-3) |
|
|
3 | Earleywine | Noah | Robbinsdale Spanish Immersion El | Primary (PK-3) |
|
|
3 | Emerson | Desmond | Robbinsdale Spanish Immersion El | Primary (PK-3) | Silver |
|
3 | Freiberg | Joseph | Robbinsdale Spanish Immersion El | Primary (PK-3) |
|
|
3 | Hjelmstad | Jack | Robbinsdale Spanish Immersion El | Primary (PK-3) |
|
|
4 | Ahluwalia | Alexander | Breck | Elementary (PK-6) | Gold |
|
4 | Anderson | Luvanda | Breck | Elementary (PK-6) | Bronze |
1 |
4 | Tareen | Kai | Breck | Elementary (PK-6) |
|
12345 |
4 | Madhan | Vinay | Eagle Ridge Academy Charter School | Elementary (PK-6) |
|
|
4 | Shemesh | Yuno | Highlands Elementary - Edina | Elementary (PK-6) |
|
|
4 | Gautam | Anish | Meadow Ridge Elementary | Elementary (PK-6) |
|
|
4 | Gupta | Lakshya | Meadow Ridge Elementary | Elementary (PK-6) |
|
|
4 | Sun | Ethan | Meadow Ridge Elementary | Elementary (PK-6) |
|
|
4 | Ilyasov | Ahmed | Normandale Elementary | Elementary (PK-6) |
|
|
4 | Mishra | Adhrit | Oak Hills Elementary (Lakeville) | Elementary (PK-6) | Gold |
|
4 | Urban | William | Oak Hills Elementary (Lakeville) | Elementary (PK-6) |
|
|
4 | Rajasatish | Imai | Scenic Heights Elementary | Elementary (PK-6) |
|
|
4 | Spitznagle | Faith | William Byrne Elementary | Elementary (PK-6) |
|
|
5 | Yang | Vivian | Breck | Elementary (PK-6) | Silver |
|
5 | Zaslofsky | Grant | Cornelia Elementary | Elementary (PK-6) | Plaque |
|
5 | Gunasekaran | Sashvanth | Eagle Ridge Academy Charter School | Elementary (PK-6) |
|
|
5 | Kannan | Aarti | Eagle Ridge Academy Charter School | Elementary (PK-6) |
|
|
5 | Kannan | Aditi | Eagle Ridge Academy Charter School | Elementary (PK-6) |
|
|
5 | Majumder | Sourish | Eagle Ridge Academy Charter School | Elementary (PK-6) |
|
|
5 | Zakhat | Archakov | Eagle Ridge Academy Charter School | Elementary (PK-6) |
|
|
5 | Vazquez | Alex | Great River School | Elementary (PK-6) |
|
|
5 | Willcox | Warren | Heritage E-STEM Magnet School | Elementary (PK-6) |
|
|
5 | Thurairajalingam | Aakash | Highland Elementary - RAVE | Elementary (PK-6) |
|
|
5 | Pandikkannan | Neha | Kimberly Lane Elementary | Elementary (PK-6) |
|
|
5 | Shah | Arpeet | Kimberly Lane Elementary | Elementary (PK-6) |
|
|
5 | Atturu | Rohan | Meadow Ridge Elementary | Elementary (PK-6) |
|
|
5 | Cheng | Tony | Meadow Ridge Elementary | Elementary (PK-6) |
|
|
5 | Uppal | Shrey | Meadow Ridge Elementary | Elementary (PK-6) |
|
|
5 | Schmitt | Albert | Oak Grove Elementary | Elementary (PK-6) |
|
|
5 | Warner | Bjorn | Oak Grove Elementary | Elementary (PK-6) |
|
|
5 | Duval | James | Our Lady of Grace | Elementary (PK-6) |
|
1 |
5 | Emerson | Xavier | Robbinsdale Spanish Immersion El | Elementary (PK-6) |
|
|
5 | Gehrke | Torin | William Byrne Elementary | Elementary (PK-6) |
|
|
5 | Martin | Keiran | William Byrne Elementary | Elementary (PK-6) |
|
|
5 | Nelson | Dresden | William Byrne Elementary | Elementary (PK-6) |
|
|
6 | Enloe | Wyatt | Breck | Elementary (PK-6) |
|
|
6 | Gao | Jack | Chippewa Middle School | Elementary (PK-6) |
|
|
6 | Kondadadi | Rishik | Dakota Hills Middle | Elementary (PK-6) |
|
|
6 | Pothula | Anvith | Dakota Hills Middle | Elementary (PK-6) |
|
|
6 | Shendye | Arnav | Eagle Ridge Academy Charter School | Elementary (PK-6) |
|
|
6 | Sudhakar | Joshini_Gandhi | Eagle Ridge Academy Charter School | Elementary (PK-6) |
|
|
6 | Boettcher | Benjamin | Heritage E-STEM Magnet School | Elementary (PK-6) |
|
|
6 | Hackett | Owen | Heritage E-STEM Magnet School | Elementary (PK-6) |
|
|
6 | Brounstein | Judah | Home 1 | Elementary (PK-6) |
|
|
6 | Rajashankar | Krishnesa | Minnetonka East Middle | Elementary (PK-6) |
|
|
6 | Davis | Benjamin | Nicollet Middle School | Elementary (PK-6) |
|
|
6 | Gehrke | Emery | Nicollet Middle School | Elementary (PK-6) |
|
|
6 | Johnson | Merielle | Nicollet Middle School | Elementary (PK-6) |
|
|
6 | Porta | Sammy | Nicollet Middle School | Elementary (PK-6) |
|
|
6 | Spitznagle | Levi | Nicollet Middle School | Elementary (PK-6) | Gold |
|
6 | Dvorak | David | Olson Middle School (Bloomington) | Elementary (PK-6) |
|
|
6 | Brandt | Nathan | Plymouth Middle School | Elementary (PK-6) |
|
3 |
6 | Earleywine | Marleyna | Plymouth Middle School | Elementary (PK-6) | Gold |
|
6 | Freiberg | Rose | Plymouth Middle School | Elementary (PK-6) |
|
|
6 | Hjelmstad | Conner | Plymouth Middle School | Elementary (PK-6) |
|
|
6 | Litman | Nora | Plymouth Middle School | Elementary (PK-6) |
|
|
6 | Pak | Kingston | Stillwater Junior High | Elementary (PK-6) |
|