MeritPoints© are current through the
Nov 22, 2025 Priyanka Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
3268 Wangerin Maya 6 62.5 2 Chaska Middle School West
3269 Warneke Oscar 11 19 3 Christ's Household of Faith
3270 Warner Bjorn 9 1.75 0 Oak Grove Elementary
3271 Warner Declan 3 5 1 Bel Air Elementary
3272 Warner Owen 8 3 0 Highview Middle School
3273 Wartner Bennett 12 1.5 0 Nativity of Mary
3274 Washington Antonio 8 30.25 1 Breck
3275 Wasson Benjamin 12 9 0 Mounds View Senior High
3276 Waters Ila 5 1.5 0 Gideon Pond Elementary
3277 Waters Jane 2 1.5 0 Gideon Pond Elementary
3278 Watson Matias 5 1.5 0 Hillcrest Elementary
3279 Watson Noah 11 82.5 10 Lincoln Elementary (WBL)
3280 Watts Ben 12 3 0 Our Lady of Grace
3281 Wavinak Jack 6 1.5 0 Ridgeview Elementary
3282 Wear Gabriel 12 7 0 Heilicher Minneapolis Jewish Day School
3283 Webb Garrett 12 2 0 Nova Classical Academy
3284 Webb Raymond 12 1 0 Nuevas Fronteras
3285 Weber Alex 7 1.25 1 Our Lady of Grace
3286 Weber Lucas 10 26.5 2 Our Lady of Grace
3287 Weber Marsden 12 2.5 0 Harriet Bishop Elementary
3288 Weber Owen 12 18 0 Our Lady of Grace
3289 Wei Arthur 12 16 0 Kimberly Lane Elementary
3290 Wei Merrick 11 26.5 1 Meadow Ridge Elementary
3291 Weigel Leo 4 6 0 Normandale Elementary
3292 Weil Henry 4 19.5 0 Blake School, Northrop (Mpls) Campus
3293 Weil Ruth 2 2 0 Unknown
3294 Weinand Luke 12 5.5 0 Greenwood Elementary
3295 Weiser Noah 12 52.25 6 Seward Elementary (Montessori)
3296 Weismann Mabel 12 1 0 Ridgeview Elementary
3297 Welch Kirina 10 7.5 0 World Learner Charter School

Home