MeritPoints© are current through the
May 20, 2023 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2932 Weix Charlie 12 3 0 Nativity of Our Lord
2933 Welch Kirina 7 7.5 0 World Learner Charter School
2934 Wells Aidan 10 2 0 Sunny Hollow Montessorri
2935 Welsh Nick 12 7 0 St. Vincent de Paul
2936 Welters Jack 9 55.25 4 Robbinsdale Armstrong Senior High
2937 Welters Ray 10 2 0 Robbinsdale Armstrong Senior High
2938 Wendt Xavier 9 2 0 Good Shepherd School (Golden Valley)
2939 Wendt Zavier 9 2 0 Good Shepherd School (Golden Valley)
2940 Wening Isaac 8 1 0 Eagle Ridge Middle School
2941 Wenthold Riley 7 25.5 1 Cornelia Elementary
2942 Wenthold Ryan 4 11 1 Cornelia Elementary
2943 West Thomas 11 2 0 Dakota Hills Middle
2944 Westanmo Aj 10 7.5 0 Ridgeview Elementary
2945 Westerlund Joshua 11 28.5 1 Burnsville Senior High
2946 Weston Chaske 11 17 0 Breck
2947 Whelan Sam 12 3 0 Byron Middle School
2948 Wherry Owen 10 13.5 0 Minnetonka East Middle
2949 White Alenna 12 2 0 Robbinsdale Armstrong Senior High
2950 Whitlock-White Reece 12 1 0 City Of Lakes Waldorf School
2951 Wickberg Josh 11 2 0 St. Louis Park Middle School
2952 Wickersham Thomas 11 10 0 Breck
2953 Wicklund Alex 12 2 0 Anthony Middle School
2954 Wieland George 6 11 0 Eagle Heights Spanish Immersion
2955 Wiggenhorn Ben 12 23.5 0 Mounds View Senior High
2956 Wilcock Ivan 10 2 0 Wayzata High School
2957 Wilcox Allie 4 110 6 Breck
2958 Wilczek Ayden 12 2.5 0 Burnsville Senior High
2959 Wiley Summit 5 8 1 Eisenhower Elementary (Anoka-Hennepin)
2960 Wilhoit Jack 9 6 0 Nativity of Our Lord
2961 Wilker Beatrix 11 21.75 0 Robbinsdale Armstrong Senior High

Home