MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2911 Sneller Aidan 12 137.75 9 South View Middle
2912 Snider Charlie 8 2 0 Ramalynn Montessori Academy
2913 Snitzer Jonah 3 4.5 0 Smith Jewish Academy
2914 Snyder Malik 8 91.5 8 Twin Oaks Middle School
2915 Soden Noah 12 2 0 Home 1
2916 Soderholm William 11 1 0 Burnsville Senior High
2917 Soeffker George 11 21 1 Robbinsdale Armstrong Senior High
2918 Sok Aiden 8 3 0 Oneka Elementary
2919 Solamillo Mariah 11 6.5 0 Mounds View Senior High
2920 Solamillo Mehg_Coline 12 40 1 Mounds View Senior High
2921 Solberg Riley 12 3 0 Burnsville Senior High
2922 Solid Emmett 5 2 0 Highland Catholic
2923 Somasundaram Reyaansh 4 28.5 3 North Woods Elementary
2924 Somers-Dehaney Romeja 12 1 0 St John The Baptist (New Brighton)
2925 Sommerstad Theo 2 2.5 0 Countryside Elementary
2926 Sonkin Timothy 12 17.5 0 Oakwood Elementary
2927 Sonnenberg Tate 12 1.5 0 St Thomas Academy
2928 Sorem Carl 12 1.5 0 Noble Elementary
2929 Sorenson Cole 5 2 0 Pinewood Elementary (Moundsview)
2930 Souhrada Keegan 12 0 0 Mounds View Senior High
2931 Spangenbeg Henry 7 2 0 Friendly Hills Middle
2932 Spangenberg Henry 7 2 0 Pilot Knob STEM Magnet School
2933 Sparrow James 8 7 1 City Of Lakes Waldorf School
2934 Spaulding Lydia 4 9.5 0 William Byrne Elementary
2935 Speer Palmer 12 11 0 Kenny Elementary
2936 Speltz Patrick 12 42.5 0 Good Shepherd School (Golden Valley)
2937 Speltz Quinn 10 29.5 0 Good Shepherd School (Golden Valley)
2938 Spitznagle Faith 8 51.75 4 Nicollet Middle School
2939 Spitznagle Levi 10 85.25 13 Burnsville Senior High
2940 Spitznagle Nora 12 12.25 0 Burnsville Senior High

Home