| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[B] | TBrk[C] | TBrk[P] | |
| 1 | METCA | Metcalf Jr High | 9.0 | 17 | 19.5 | 6 | 20 | 612 |
| Gavin Kellen 3.0 | ||||||||
| Noah Carrington 2.0 | ||||||||
| Audra Johnson 2.0 | ||||||||
| Justin Joubert 2.0 | ||||||||
| Kendrick Johnson 2.0 | ||||||||
| Zoe Olson 1.5 | ||||||||
| Isaac Smith 1.5 | ||||||||
| Isaiah Wolf 1.5 | ||||||||
| DJ John 1.0 | ||||||||
| Zachary Friedmann 1.0 | ||||||||
| Emily Larsen 1.0 | ||||||||
| Joseph Santos 1.0 | ||||||||
| Suhayb Mahamed 0.5 | ||||||||
| Emily Burtueth 0.0 | ||||||||
| 2 | BURNS | Dat One Team | 9.0 | 14.5 | 18.5 | 6 | 19 | 665.5 |
| Adam Stadick 3.0 | ||||||||
| Jack Reichert 2.5 | ||||||||
| Ross Waataja 2.5 | ||||||||
| Mark Huttman 1.0 | ||||||||
| Mark Albrecht 1.0 |