| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[B] | TBrk[C] | TBrk[P] | |
| 1 | HVWMS | Highview Middle School | 8.0 | 13.5 | 16.5 | 8 | 20 | 719 |
| Harry Breheim 4.0 | ||||||||
| Nathanial Weber 4.0 | ||||||||
| 2 | METCA | Metcalf Jr High | 5.0 | 14 | 27.5 | 12.5 | 13 | 708 |
| William Moe 2.0 | ||||||||
| Kendrick Johnson 2.0 | ||||||||
| Audra Johnson 1.0 | ||||||||
| 3 | HOPKN | Hopkins North Junior High | 3.5 | 13 | 23.5 | 12 | 10.5 | 632.5 |
| Sam Grodnick 2.0 | ||||||||
| Ellie Grodnick 1.0 | ||||||||
| Nina Fontanella 0.5 |