| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[B] | TBrk[C] | TBrk[P] | |
| 1 | GOODS | Good Shepherd School | 8.5 | 23.5 | 29.5 | 15.5 | 22 | 434.5 |
| Dylan Robert 3.0 | ||||||||
| Milo Dungan 3.0 | ||||||||
| Patrick Speltz 2.5 | ||||||||
| James Mueller 2.0 | ||||||||
| 2 | BYRNE | William Byrne Elementary | 8.0 | 29.5 | 36.5 | 22 | 20 | 566 |
| Harrison Stage 4.0 | ||||||||
| Cedric Boos 3.0 | ||||||||
| Marcie Johnson 1.0 | ||||||||
| 3 | RSI | Robbinsdale Spanish Immersion | 8.0 | 24 | 27 | 16 | 26 | 652.5 |
| Samuel Hunt 4.0 | ||||||||
| Ian Tapia 4.0 | ||||||||
| 4 | CHOF | Christ's Household of Faith | 6.5 | 30.5 | 39.5 | 24.5 | 22 | 594.5 |
| Sawyer Okerstrom 3.0 | ||||||||
| Dexter Jacox 2.0 | ||||||||
| Colton Carlson 1.5 | ||||||||
| Sedona Bluhm 1.5 | ||||||||
| 5 | BRECK | Breck | 5.0 | 21 | 27 | 16 | 16 | 589 |
| Joshua Melnick 3.0 | ||||||||
| Truman Conner 2.0 |