MeritPoints© are current through the
Oct 19, 2024 Kickoff Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
3067 Zeff Benny 4 1 0 Chess Camp Out of State
3068 Zerrath Lisa 12 5 0 Mounds View Senior High
3069 Zhan Ethan 6 2 0 Plymouth Creek Elementary
3070 Zhang Alice 9 5.5 0 Eisenhower Ele (Hopkins)
3071 Zhang Allison 9 3 0 Pine Meadow
3072 Zhang Eric 9 2 0 Chippewa Middle School
3073 Zhang Kaiden 9 4 1 Kimberly Lane Elementary
3074 Zhang Kaining 11 27.75 0 Blake Middle School (Hopkins)
3075 Zhang Kaiping 12 23.5 0 Valley View Middle (Edina)
3076 Zhang Max 7 19.25 0 Gleason Lake Elementary
3077 Zhang Ryan 11 2.5 0 Minnetonka East Middle
3078 Zhang Ryder 9 6.5 1 Minnetonka East Middle
3079 Zhao Eric 11 22.5 0 Valley View Middle (Edina)
3080 Zheng Auden 8 15 1 Chippewa Middle School
3081 Zheng Stephen 5 6.5 0 Excelsior Elementary
3082 Zhou Ryan 3 83 13 Oak Point Elementary
3083 Ziehl Nathan 11 6.5 0 Ridgeview Elementary
3084 Ziemann Bodhi 12 25 4 Mahtomedi High School
3085 Zierdt Keenan 12 1 0 Sunnyside Elementary
3086 Zimmerman Oscar 12 1.5 0 Lake Country
3087 Zimmerman Theodore 12 1.5 0 Lake Country
3088 Zirbes Axel 12 6.5 0 Robbinsdale Armstrong Senior High
3089 Zirbes Hazel 8 4 0 Plymouth Middle School
3090 Zirbes Ruby 8 4 0 Plymouth Middle School
3091 Zis Abe 8 48.75 6 Heilicher Minneapolis Jewish Day School
3092 Zis Meyer 11 66 1 St. Louis Park Senior High
3093 Zis Saul 12 51 1 Heilicher Minneapolis Jewish Day School
3094 Ziyadulloev Yusuf 7 1 0 Nicollet Middle School
3095 Zou Aaron 11 33.5 0 Wayzata High School
3096 Zou Ethan 8 6.5 0 Meadow Ridge Elementary

Home