MeritPoints© are current through the
Apr 06, 2024 April Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2886 Worku Kidus 6 1 0 Nicollet Middle School
2887 Worku Yonathan 7 1 0 Nicollet Middle School
2888 Worrall Christian 12 17.5 0 St. Paul Academy - Summit (Lower)
2889 Worrall Sam 8 12 1 St. Paul Academy - Summit (Lower)
2890 Wright Cameron 2 2.5 0 Normandale Elementary
2891 Wright Kristopher 10 4.5 0 Brooklyn Middle School (Brooklyn Park)
2892 Wu Christoph 3 10.5 0 Valley Crossing
2893 Wurpts Noah 7 17 1 Plymouth Middle School
2894 Wynia Owen 9 2 0 Mounds View Senior High
2895 Xiao Albert 11 43.5 6 Minnetonka East Middle
2896 Xing Andrew 11 100.75 14 Mounds View Senior High
2897 Xiong Anna 6 27.5 0 Northwoods Elementary
2898 Xiong Evan 10 114.75 9 Wayzata High School
2899 Xiong Kenneth 9 2 0 Zanewood Community School
2900 Yang Albert 3 13.5 2 Scenic Heights Elementary
2901 Yang Eric 10 9 1 Wayzata High School
2902 Yang Kevin 9 9 1 Mounds View Senior High
2903 Yang Luche 12 38 1 Farnsworth Aerospace
2904 Yang Vivian 7 38.5 4 Breck
2905 Yanish Jared 6 2.5 0 Plymouth Middle School
2906 Yaremchuk Evan 11 2 0 Harriet Bishop Elementary
2907 Yedla Aarnav 11 7 1 Greenwood Elementary
2908 Yeh Carrie 9 2 0 Robbinsdale Armstrong Senior High
2909 Yeleswarapu Asutosh 4 22.5 0 Shannon Park Elementary
2910 Yelkin Isaac 12 4 0 Valley View Middle (Edina)
2911 Yencho Eli 0 2 0 Normandale Elementary
2912 Yencho Ethan 2 58.5 6 Normandale Elementary
2913 Yin Alice 8 13 0 Wayzata Central Middle
2914 Yohans Samson 8 3 0 Vista View Elementary
2915 York Sadie 7 1 0 Forest Elementary

Home